Zündapp K 350

Motor: | |
Operation | Two Stroke |
Cylinders | 1 |
Boremm | -- |
Strokemm | -- |
Displacmentccm | 349 |
Cmbstn. Cmbr.ccm | -- |
Compression Ratio | -- |
Power @RPM | 11 PS |
Fuel Cons: 50km | 3.5 Liter |
Top Speed kph | 90-95 |
# of Crank Bearings | 3 Bearings |
Con Rod Bearing Type | Needle + Cage |
Motor Lubrication | Oil + Gas mixture |
Oil Mixture: | -- |
Break-in | 1:20 |
After Break-in | 1:25 |
Piston Type | Alloy |
Piston Pin Bearing | Floating |
Control Type | Slots(Reeds?) |
Electrical System: | |
Ignition System | NORIS 50 Watt |
Battery | Bosch |
Ignition Timing | None |
Timining Advancemm | -- |
Carburetor: | |
Make and Model | Amal |
Throat mm | -- |
Main Jet | -- |
Upper Needle Clip | -- |
Airscrew turns | -- |
Mix. chmbr insrt Nr. | -- |
Separate Air regulator | -- |
Airfilter | Zündapp |
Transmission & Drive: | |
Transmission | 4 gears, Zündapp |
Transmission Assembly | 4 gears, Double-chain |
Trans. to Motor Drive | Shaft |
Clutch | Dry, cork |
Gear shift | Hand shift on Trans. |
Trans. reduction ratio | Solo |
1st Gear | -- |
2nd Gear | -- |
3rd Gear | -- |
4th Gear | -- |
Total rdctn. to Trans. | -- |
Total rdctn. to Wheel | -- |
Kick Starter | External |
Top Speed kph | -- |
Chassis, dimensions, etc .: | |
Frame | Pressed Steel |
Frame connections | Welded |
Foot rest | -- |
Kickstand | Center |
Front fork susp. | Compression Spring |
Shock Absorber | hand adjustable |
Brakes | Drum |
Wheel Rims | 19" × 2.5" |
Tire Size | 19" × 3" Steel belt |
Tire Pressurepsi | Front: 38, Rear: 40 |
Wheels | quick-release axles |
Wheel basemm | -- |
Total Lengthmm | -- |
Total Widthmm | -- |
Total Heightmm | -- |
Seat Heightmm | -- |
Ground Clearancemm | -- |
Turning Radiusm | -- |
Max Loadkg | -- |
Fuel CapacityLtr. | 12 |
Weight w/o fuelkg | -- |
Weight wetkg | 140 |
Telegram word: KADREI |
Equipment: Black high gloss finish, large compression spring saddle, adjustable handlebars, twist grip throttle, rubber knee pads, electric horn, complete tool kit, air pump, hinged rear-wheel fender, double covered rear-wheel chain, detachable mufflers. |
Accessories: Protective leg shields, steering damper, anti-theft lock, ligted speedometer (outer diamter 77mm) in the headlight bucket. |