Zündapp KS 750

Motor: | |
Operation | Four stroke/Air cooled |
Cylinders | 2 |
Boremm | 75 |
Strokemm | 85 |
Displacmentccm | 751 |
Compression Ratio | 1 : 6.2 |
Power @RPM | 19 kW (26 PS)/4000 |
Piston Clearance | 0.08mm |
Con Rod Bearing Type | Needle + Cage |
Valve Clearance: | |
Std Conditions | 0.25mm |
Mountainous | 0.30mm |
Valve Actuation: | |
Intake Open | 4° BTDC |
Intake Close | 50° ATDC |
Exhaust Open | 46° BTDC |
Exhaust Close | 8° ATDC |
Piston Type | Alloy |
Piston Pin Bearing | Floating |
Spark Plug | Bosch W 175 T 1 |
Spark Plug Gap | 0.4mm |
Electrical System: | |
Ignition | NORIS ZGa2/BOSCH FJ2R |
Alternator | 6V NORIS DS 6/50/70 |
Ignition Timing | Automatic |
Timining Advancedeg | auto adjust to 35° |
Fuses | 2: 15 Amp |
Carburetor: | |
Make and Model | Solex Type 30 BFRH |
Throat mm | 20 |
Main Jet | 120 x 53 |
Idle(pilot) Jet | 0.45 |
Idle(pilot) Fuel Jet | 130 |
Idle(pilot) Air Jet | 4 |
Separate Air regulator | Yes |
Airfilter | Zündapp |
Transmission & Drive: | |
Clutch | Dry, multi disc |
Gear shift | Hand and foot |
Transmission | 4 gears, 1 reverse |
Transmission Special | 1st high & low |
Trans. reduction ratios: | |
1st Gear | 1 : 4.83 high / 1 : 6.21 low |
2nd Gear | 1 : 2.29 |
3rd Gear | 1 : 1.43 |
4th Gear | 1 : 1.00 |
Rear drive red. ratio | 1 : 5.78 |
Max Speeds: | |
1st Gear | 12 mph high / 9 mph low |
2nd Gear | 25 mph |
3rd Gear | 36 mph |
4th Gear | 60 mph |
Kick Starter | Enclosed in Trans. |
Chassis, dimensions, etc .: | |
Frame | Welded,closed oval tube |
Foot rest | Adjustable |
Front forks | Enclosed, oval tube |
Front forks springs | 2 enclosed coil springs |
Shock Absorber | Oil, Adjustable |
Front Brakes | Drum |
Rear Brakes | Hydraulic |
Wheel Rims | 16" × 4.0" |
Tire Size | 16" × 4.5" Steel belt |
Tire Pressurepsi | Front: 38, Rear: 40 |
Wheels | quick-release axles |
Wheel basemm | 1300 |
Total Lengthmm | 2000 |
Total Widthmm | 750 |
Total Heightmm | 900 |
Seat Heightmm | 680 |
Ground Clearancemm | 130 |
Turning Radiusm | 5 |
Max Loadkg | 160 |
Fuel CapacityLtr. | 12 |
Weight w/o fuelkg | 110 |
Weight wetkg | 117 |
Equipment: Grau matte finish, large compression spring saddle, adjustable handlebars, twist grip throttle, rubber knee pads, electric horn, complete tool kit, hinged rear-wheel fender. Front and rear tire changing stands. |
Accessories: Special 3-pod air cleaner for dusty conditions, steering damper, ligted speedometer (outer diamter 77mm) in the headlight bucket.Heated hand and foot control shields. Snow chains. Heated sidecar floor. |