Zündapp K 500

Motor: | |
Cylinders | 2 |
Operation | Four Stroke |
Boremm | 69 |
Strokemm | 66.6 |
Displacmentccm | 498 |
Cmbstn. Cmbr.ccm | 54 + 1 |
Compression Ratio | 1 : 5.6 |
Power @ RPM | 16 HP/4550 |
RPM @ 60kph | 2700 |
# of Crank Bearings | 3: 2 roller, 1 slide |
Con Rod Bearing Type | Needle + Cage |
Motor Lubrication | Circulation |
Oil Pump | Geared pump |
Piston Type | Alloy |
Piston Pin Bearing | Floating |
Valve config. | Crank case |
Camshaft config | Dual overhead |
Valve Lash | 0.4 mm |
Inlet Valve opens | 10° B.T.D.C. |
Inlet Valve closes | 50° A.T.D.C. |
Exhuast Valve opens | 50° B.T.D.C. |
Exhuast Valve closes | 10° A.T.D.C. |
Electrical System: | |
Ignition System | NORIS 50/70 Watt |
Battery | Bosch |
Ignition Timing | Hand lever |
Timining Advancemm | 8 B.T.D.C. |
Carburetor: | |
Make and Model | Bing AJF 2/22 |
Throat mm | 22 |
Main Jet | 85 |
Upper Needle Clip | 4 stop |
Airscrew turns | 2 |
Mix. chmbr insrt Nr. | 4 |
Separate Air regulator | Yes |
Airfilter | Zündapp |
Transmission & Drive: | |
Transmission | 4 gears, Zündapp |
Transmission Assembly | With the block motor |
Transmission Chain | ⅜" double wall |
Rear Wheel Drive | Shaft, bevel gear, 8:45 |
Clutch | Single disk, wet |
Gear shift | Hand, infinite pattern |
Trans. reduction ratio | Solo SideCar |
1st Gear | 1 : 16.8 1 : 19.1 |
2nd Gear | 1 : 10.8 1 : 12.2 |
3rd Gear | 1 : 6.4 1 : 7.35 |
4th Gear | 1 : 5.3 1 : 6.1 |
Total rdctn. to Trans. | 1 : 1 1 : 1 |
Total rdctn. to Wheel | 1 : 5.6 1 : 6.4 |
Drive shock-absorbtion | Torsion bar drive shaft, Transmission chain |
Kick Starter | Bevel gear |
Top Speed kph | 100-105 |
Chassis, dimensions, etc .: | |
Frame | Box, pressed steel |
Frame connections | Welded |
Foot rest | adjst. & Footbards |
Stands | Fr. & Rr. whl stands |
Shock-absorbtion | Handlebar mounted Oil damper, friction valve |
Front fork susp. | Dual Cmprssn. Springs |
Brakes | Drum |
Wheel Rims | 19" × 3" |
Tire Size | 19" × 3.5" Steel belt |
Tire Pressurepsi | Front: 38, Rear: 40 |
Wheel Axles | quick-release, interchangeable axles |
Wheel basemm | 1390 |
Total Lengthmm | 2150 |
Total Widthmm | 815 |
Total Heightmm | 900 |
Seat Heightmm | 720 |
Ground Clearancemm | 130 |
Turning Radiusm | 4.6 |
Max Loadkg | 200 |
Fuel CapacityLtr. | 12.5 |
Oil CapacityLtr. | 2 |
Weight w/o fuelkg | 181 |
Weight wetkg | 188 |
Telegram word: KAFUN |
Equipment: Black high gloss finish, large rubber saddle, adjustable handlebars, twist grip throttle, rubber knee pads, illuminated speedomter with 77mm outer diameter integrated into headlight, electric horn, complete tool kit, air pump, hinged rear-wheel fender, double covered rear-wheel chain, control cables with grease nipples. |
Accessories: Protective leg shields, steering damper, anti-theft lock, racing bracket. |