Zündapp K 800

Motor: | |
Operation | Four Stroke |
Cylinders | 4 |
Boremm | -- |
Strokemm | -- |
Displacmentccm | 797 |
Cmbstn. Cmbr.ccm | -- |
Compression Ratio | -- |
Power | 26 hp |
RPM @60kph | -- |
# of Crank Bearings | -- |
Con Rod Bearing Type | Needle + Cage |
Motor Lubrication | Oil + Gas mixture |
Oil Mixture: | |
Break-in | -- |
After Break-in | -- |
Piston Type | Alloy |
Piston Pin Bearing | Floating |
Electrical System: | |
Ignition System | NORIS 30/50 Watt |
Battery | Bosch |
Ignition Timing | -- |
Timining Advancemm | -- |
Carburetor: | |
Make and Model | -- |
Throat mm | -- |
Main Jet | -- |
Upper Needle Clip | -- |
Airscrew turns | -- |
Mix. chmbr insrt Nr. | -- |
Separate Air regulator | Yes |
Airfilter | Zündapp |
Transmission & Drive: | |
Transmission | 4 gears, Zündapp |
Transmission Assembly | None |
Trans. to Motor Chain | -- |
Primary Drive Chain | -- |
Clutch | -- |
Gear shift | Hand and Foot shift |
Trans. reduction ratio | Solo |
1st Gear | -- |
2nd Gear | -- |
3rd Gear | -- |
Total rdctn. to Trans. | -- |
Total rdctn. to Wheel | -- |
Kick Starter | Enclosed in Trans. |
Top Speed kph | 95 |
Chassis, dimensions, etc .: | |
Frame | Pressed steel |
Frame connections | Welded |
Foot rest | Adjustable |
Kickstand | Folding Floorboards |
Front fork susp. | Compression Spring |
Shock Absorber | hand adjustable |
Brakes | Drum |
Wheel Rims | 19" × 3.5" |
Tire Size | 19" × 3" Steel belt |
Tire Pressurepsi | Front: 38, Rear: 40 |
Wheels | quick-release axles |
Wheel basemm | -- |
Total Lengthmm | -- |
Total Widthmm | -- |
Total Heightmm | -- |
Seat Heightmm | -- |
Ground Clearancemm | -- |
Turning Radiusm | -- |
Max Loadkg | -- |
Fuel CapacityLtr. | 15 |
Weight w/o fuelkg | 110 |
Weight wetkg | 580 |
Telegram word: K800 |
Equipment: Black high gloss finish, large compression spring saddle, adjustable handlebars, twist grip throttle, rubber knee pads, electric horn, complete tool kit, air pump, hinged rear-wheel fender. |
Accessories: Protective leg shields, steering damper, anti-theft lock, ligted speedometer (outer diamter 77mm) in the headlight bucket. |