Zündapp KS 600

Motor: | |
Operation | Four Stroke |
Cylinders | 2 |
Boremm | 75 |
Strokemm | 67.6 |
Displacmentccm | 597 |
Cmbstn. Cmbr.ccm | 53 + 1 |
Compression Ratio | 1 : 6.5 |
Power @RPM | 28 HP/4800 |
RPM @60kph | 2460 |
# of Crank Bearings | 1 bearing, 2 roller |
Con Rod Bearing Type | Needle bearing, caged |
Motor Lubrication | Circulation |
Oil Pump | Geared pump |
Piston Type | Alloy |
Piston Pin Bearing | Floating |
Valve config. | Hanging |
Camshaft config | in motor, above crank |
Valve Lash | .20mm In., .25mm Ex. |
Inlet Valve opens | 12° B.T.D.C. |
Inlet Valve closes | 48° A.T.D.C. |
Exhuast Valve opens | 54° B.T.D.C. |
Exhuast Valve closes | 6° A.T.D.C. |
Electrical System: | |
Ignition System | NORIS 50/70 Watt |
Battery | Bosch |
Ignition Timing | Hand lever |
Timining Advancemm | 10 B.T.D.C. |
12er Camdeg | 3° B.T.D.C. |
17er Cam *deg | 2° B.T.D.C. |
25er Camdeg | 5° B.T.D.C. |
Carburetor: | |
Make and Model | Amal M 76/446 L |
Throat mm | 25.4 |
Main Jet | 140 |
Upper Needle Clip | 2 stop |
Airscrew turns | 1½ |
Slide clipping | 6⁄4 |
Separate Air regulator | Yes |
Airfilter | Zündapp |
Transmission & Drive: | |
Transmission | 4 gears, Zündapp |
Transmission Assembly | Stand alone unit |
Transmission Chain | ⅜" double wall |
Rear Wheel Drive | Shaft, bevel gear: |
Shaft drive red. ratio | Solo SideCar |
7 : 37 6 : 38 |
|
Clutch | Wet |
Gear shift | Hand & Foot |
Trans. reduction ratio | Solo SideCar |
1st Gear | 1 : 15.85 1 : 19.1 |
2nd Gear | 1 : 9.51 1 : 11.4 |
3rd Gear | 1 : 6 1 : 7.2 |
4th Gear | 1 : 4.65 1 : 5.58 |
Total rdctn. to Trans. | 1 : 1 1 : 1 |
Total rdctn. to Wheel | 1 : 5.28 1 : 6.33 |
Drive shock-absorbtion | Torsion bar drv shaft, Transmission chain |
Kick starter | Bevel geared unit on transmission |
Top Speed kph | 125 kph Solo |
Chassis, dimensions, etc .: | |
Frame | Box, pressed steel |
Frame connections | Welded |
Foot rest | adjst. & Footbards |
Stands | Fr. & Rr. whl stands, sidestand |
Front fork susp. | Dual Cmprssn. Springs |
Shock-absorbtion | Handlebar mounted Oil damper, friction valve |
Brakes | Drum |
Wheel Rims | 19" × 3" |
Tire Size | 19" × 3.5" Steel belt |
Tire Pressurepsi | Front: 38, Rear: 40 |
Wheel Axles | Thru-axles, interchangeable |
Wheel basemm | 1410 |
Total Lengthmm | 2165 |
Total Widthmm | 885 |
Total Heightmm | 960 |
Seat Heightmm | 730 |
Ground Clearancemm | 135 |
Turning Radiusm | 4.6 |
Max Loadkg | 150 |
Fuel CapacityLtr. | 15 |
Oil CapacityLtr. | 2.5 |
Weight w/o fuelkg | 181 |
Weight wetkg | 210 |
Telegram word: KASEX |
Equipment: Black high gloss finish, large rubber saddle, adjustable handlebars, twist grip throttle, rubber knee pads, illuminated speedomter with 77mm outer diameter integrated into headlight, electric horn, complete tool kit, air pump, hinged rear-wheel fender, tool kit in tank box, air pump, removable mufflers, grease nipples, anti-theft. |
Accessories: Protective leg shields, racing bracket. |