Zündapp DBK 250

Motor: | |
Operation | Two Stroke |
Cylinders | 1 |
Operation | Two Stroke |
Boremm | 67 |
Strokemm | 70 |
Displacmentccm | 247 |
Cmbstn. Cmbr.ccm | 52 + 1 |
Compression Ratio | 1 : 5.8 |
Power @ RPM | 8.5 HP/3850 |
RPM @ 60kph | 3050 |
# of Crank Bearings | 3 Bearings |
Con Rod Bearing Type | Needle + Cage |
Motor Lubrication | Oil + Gas mixture |
Oil Mixture: | |
Break-in | 1:20 |
After Break-in | 1:25 |
Piston Type | Alloy |
Piston Pin Bearing | Floating |
Control Type | Slots(Reeds?) |
Electrical System: | |
Ignition System | NORIS 30/50 Watt |
Battery | Bosch |
Ignition Timing | None |
Timining Advancemm | 5-5.5 B.T.D.C. |
Carburetor: | |
Make and Model | Bing AJ 2/22 |
Throat mm | 22 |
Main Jet | 90 |
Upper Needle Clip | 2 stop |
Airscrew turns | 1 |
Mix. chmbr insrt Nr. | 4 |
Separate Air regulator | Yes |
Airfilter | Zündapp |
Transmission & Drive: | |
Transmission | 3 gears, Zündapp |
Transmission Assembly | With the block motor |
Trans. to Motor Chain | ⅜" × 7.7 mm, 64 links |
Primary Drive Chain | ½" × 5⁄16", 124 links |
Clutch | Wet, multi disc |
Gear shift | Hand shift on frame |
Trans. reduction ratio | Solo |
1st Gear | 1 : 17.2 |
2nd Gear | 1 : 9.95 |
3rd Gear | 1 : 5.75 |
Total rdctn. to Trans. | 1 : 1.88 |
Total rdctn. to Wheel | 1 : 3.06 |
Kick Starter | Enclosed in Trans. |
Top Speed kph | 85-90 |
Chassis, dimensions, etc .: | |
Frame | Boxed, pressed steel |
Frame connections | Bolted |
Foot rest | Adjustable |
Kickstand | Center stand |
Front fork susp. | Compression Spring |
Shock Absorber | hand adjustable |
Brakes | Drum |
Wheel Rims | 19" × 2.5" |
Tire Size | 19" × 3" Steel belt |
Tire Pressurepsi | Front: 38, Rear: 40 |
Wheels | quick-release axles |
Wheel basemm | 1335 |
Total Lengthmm | 2080 |
Total Widthmm | 750 |
Total Heightmm | 900 |
Seat Heightmm | 700 |
Ground Clearancemm | 105 |
Turning Radiusm | 5 |
Max Loadkg | 155 |
Fuel CapacityLtr. | 12 |
Weight w/o fuelkg | 117 |
Weight wetkg | 124 |
Telegram word: DEBKA |
Equipment: Black high gloss finish, large compression spring saddle, adjustable handlebars, twist grip throttle, rubber knee pads, electric horn, complete tool kit, air pump, hinged rear-wheel fender, double covered rear-wheel chain, detachable mufflers. |
Accessories: Protective leg shields, steering damper, anti-theft lock, ligted speedometer (outer diamter 77mm) in the headlight bucket. |