Zündapp DS 350

Motor: | |
Cylinders | 1 |
Operation | Four Stroke |
Boremm | 72 |
Strokemm | 85 |
Displacmentccm | 346 |
Cmbstn. Cmbr.ccm | 62 + 1 |
Compression Ratio | 1 : 6.6 |
Power @ RPM | 17.5 HP/5200 |
RPM @ 60kph | 2700 |
# of Crank Bearings | 3: 1 roller, 2 needle |
Con Rod Bearing Type | Needle + Cage |
Motor Lubrication | Circulation |
Oil Pump | Geared pump |
Piston Type | Alloy |
Piston Pin Bearing | Floating |
Valve config. | Overhead |
Camshaft config | Dual overhead |
Valve Lash | 0.5 mm |
Inlet Valve opens | 22° B.T.D.C. |
Inlet Valve closes | 67° A.T.D.C. |
Exhuast Valve opens | 90° B.T.D.C. |
Exhuast Valve closes | 17° A.T.D.C. |
Electrical System: | |
Ignition System | NORIS 45/60 Watt |
Battery | Bosch |
Ignition Timing | Hand lever |
Timining Advancemm | 12.5 B.T.D.C. |
Carburetor: | |
Make and Model | Bing AJF 2/26 |
Throat mm | 26 |
Main Jet | 95 |
Upper Needle Clip | 3 stop |
Airscrew turns | 2 |
Mix. chmbr insrt Nr. | 5 |
Separate Air regulator | Yes |
Airfilter | Zündapp |
Transmission & Drive: | |
Transmission | 4 gears, Zündapp |
Transmission Assembly | With the block motor |
Trans. to Motor Chain | ⅜" × 21.4 mm, 54 links |
Primary Drive Chain | ½" × 17.5 mm, 124 links |
Clutch | Wet, multi disc |
Gear shift | Foot shift |
Trans. reduction ratio | Solo |
1st Gear | 1 : 18.3 |
2nd Gear | 1 : 11 |
3rd Gear | 1 : 7 |
4th Gear | 1 : 5.3 |
Total rdctn. to Trans. | 1 : 2.12 |
Total rdctn. to Wheel | 1 : 2.88 |
Drive shock-absorbtion | Rear sproket & hub |
Kick Starter | Enclosed in Trans. |
Top Speed kph | 105-110 |
Chassis, dimensions, etc .: | |
Frame | Open tubular frame |
Frame connections | Welded and bolted |
Foot rest | Adjustable |
Stands | Fr. & Rr. whl stands |
Front fork susp. | Dual Cmprssn. Springs |
Shock Absorber | Oil Damper |
Brakes | Drum |
Wheel Rims | 19" × 3" |
Tire Size | 19" × 3.25" Steel belt |
Tire Pressurepsi | Front: 38, Rear: 40 |
Wheels | quick-release axles |
Wheel basemm | 1430 |
Total Lengthmm | 2170 |
Total Widthmm | 830 |
Total Heightmm | 950 |
Seat Heightmm | 720 |
Ground Clearancemm | 130 |
Turning Radiusm | 4.6 |
Max Loadkg | 150 |
Fuel CapacityLtr. | 12.5 |
Oil CapacityLtr. | 1.8 |
Weight w/o fuelkg | 148 |
Weight wetkg | 155 |
Telegram word: DETRI |
Equipment: Black high gloss finish, large rubber saddle, adjustable handlebars, twist grip throttle, rubber knee pads, illuminated speedomter with 77mm outer diameter integrated into headlight, electric horn, complete tool kit, air pump, hinged rear-wheel fender, double covered rear-wheel chain, control cables with grease nipples. |
Accessories: Protective leg shields, steering damper, anti-theft lock, racing bracket. |